CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Midday

Live drawing starts at 12:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
19 February 2024 3089 5768 3254 9864
18 February 2024 3085 5878 2313 9696
17 February 2024 3081 3547 2346 9635
16 February 2024 3077 3215 6584 7595
15 February 2024 3073 5891 6874 4642
14 February 2024 3069 5432 8635 7835
13 February 2024 3065 9646 3725 6164
12 February 2024 3061 7564 6018 8976
11 February 2024 3057 7643 2564 1893
10 February 2024 3053 1473 6482 9920
09 February 2024 3049 3214 5462 3846
08 February 2024 3045 1268 3792 8142
07 February 2024 3041 6934 5542 3650
06 February 2024 3037 1973 3498 5460
05 February 2024 3033 3794 8649 2456
04 February 2024 3029 8542 6345 4689
03 February 2024 3025 3546 9823 5450
02 February 2024 3021 2563 5498 7826
01 February 2024 3017 4692 8269 2545
31 January 2024 3013 2310 8794 6537
30 January 2024 3009 2839 8240 1378
29 January 2024 3005 2014 8596 6518
28 January 2024 3001 4103 5926 6487
27 January 2024 2997 4739 8920 6243
26 January 2024 2993 1547 9870 5346
25 January 2024 2989 4978 8260 4031
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.